Asus Zenfone 5 vs Huawei Honor 3C
Pertarungan smartphone paling sengit ditahun 2014 ini yang masuk ke indonesia adalah smartphone dual sim quad core dengan ram 2 GB yakni Asus Zenfone 5 dan Huawei Honor 3C dimana kedua smartphone android tersebut memiliki kekurangan dan kelebihan masing-masing.
Zenfone 5
Spesifikasi
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Announced | 2014, January | |
| Status | Available. Released 2014, April | |
| BODY | Dimensions | 148.2 x 72.8 x 5.5-10.3 |
| Weight | 145 g (5.11 oz) | |
| DISPLAY | Type | IPS capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 64 GB |
| Internal | 8/16 GB, 1/2 GB RAM | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, EDR | |
| USB | microUSB v2.0 | |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging | |
| Video | 1080p@30fps | |
| Secondary | 2 MP | |
| FEATURES | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
| Chipset | Intel Atom Z2580/ Z2560 | |
| CPU | Dual-core 2 GHz (Z2580)/ 1.6 GHz (Z2560) | |
| GPU | PowerVR SGX544MP2 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Charcoal Black, Pearl White, Cherry Red, Champagne Gold, Twilight Purple | |
| - SNS integration | ||
| - MP3/WAV/eAAC+ player | ||
| - MP4/H.264/H.263 player | ||
| - Organizer | ||
| - Document viewer | ||
| - Photo viewer/editor | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
| BATTERY | Non-removable Li-Po 2110 mAh battery | |
| Stand-by | (2G) / Up to 353 h (3G) | |
| Talk time | (2G) / Up to 18 h 30 min (3G) | |
| MISC | SAR US | 1.18 W/kg (head) |
| SAR EU | 0.53 W/kg (head) |
Harga Asus Zenfone 5 adalah Rp. 2.549.000
Gambar Asus Zenfone 5
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 2100 | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Announced | 2013, December | |
| Status | Available. Released 2013, December | |
| BODY | Dimensions | 139.5 x 71.4 x 9.2 mm (5.49 x 2.81 x 0.36 in) |
| Weight | 140 g (4.94 oz) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
| Multitouch | Yes | |
| - Emotion 2.0 Lite UI | ||
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 8 GB, 2 GB RAM | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection | |
| Video | 1080p@30fps | |
| Secondary | 5 MP | |
| FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
| Chipset | Mediatek MT6582 | |
| CPU | Quad-core 1.3 GHz | |
| GPU | Mali-400MP2 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White/Black | |
| - SNS integration | ||
| - Active noise cancellation with dedicated mic | ||
| - Google Search, Maps, Gmail, Talk | ||
| - MP3/WAV/eAAC+ player | ||
| - MP4/H.263/H.264 player | ||
| - Organizer | ||
| - Document viewer | ||
| - Photo viewer/editor | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| BATTERY | Li-Po 2300 mAh battery | |
| Stand-by | ||
| Talk time |
Harga Huawei Honor 3C adalah Rp. 2.199.000 (Pre Order di Lazada bulan Agustus 2014)


Atau agar lebih leluasa melihat video dengan jelas langsung saja kunjungi youtube linknya ini :
http://youtu.be/ZC6g849HDGs
Demikian info pertarungan android dual sim 2GB harga dua jutaan ini semoga bermanfaat.
baca juga smarphone dual sim octa core harga oke










Bagaimana kalau tuk 4G gan?
BalasHapusuntuk yg 4G juga sudah ada dari Asus Zenfone 5, demikian pula dengan huawei, beberapa waktu mendatang akan ane review smartphone 4G yang ada di Indonesia gan. Trims sudah berkomentar di blog ane gan.... :)
BalasHapus